Tru-Spec Metals WEBSITE
Inventories -  SEPTEMBER 2021
CARBON  Cold Heading Quality Material 
 Use tabs at the bottom of this listing to change material type. 
Grade Dia  Form   Lbs   Note   Seller   Phone   ST 
1006 0.0620  Wire-SAIP            2,760  AKFG   Tru-Spec Metals-IL   800-345-9473   IL 
1006 0.0840  Wire-SAIP            8,391  AKFG   Tru-Spec Metals-IL   800-345-9473   IL 
1006 0.0940  Wire-SAIP          11,440  AKFG   Tru-Spec Metals-IL   800-345-9473   IL 
1006 0.0940  Wire-SAIP            2,831  Tru-Spec Metals-CT   800-345-9473   CT 
1006 0.1020  Wire-SAIP            3,114  Tru-Spec Metals-CT   800-345-9473   CT 
1006 0.1050  Wire-SAIP            6,412  AKFG   Tru-Spec Metals-IL   800-345-9473   IL 
1006 0.1180  Wire-SAIP          23,655  AKFG    GR-1   Tru-Spec Metals-IL   800-345-9473   IL 
1006 0.1180  Wire-SAIP            7,830  Tru-Spec Metals-CT   800-345-9473   CT 
1006 0.1400  Wire-SAIP          41,318  AKFG    GR-2   Tru-Spec Metals-IL   800-345-9473   IL 
1006 0.1400  Wire-SAIP            8,411  Tru-Spec Metals-CT   800-345-9473   CT 
1006 0.1520  Wire-SAIP            6,718  AKFG     Gr1   Tru-Spec Metals-IL   800-345-9473   IL 
1006 0.1650  Wire-SAIP          36,194  AKFG   Tru-Spec Metals-IL   800-345-9473   IL 
1006 0.1800  Wire-SAIP          23,117  AKFG   Tru-Spec Metals-IL   800-345-9473   IL 
1006 0.1800  Wire-SAIP          16,131  Tru-Spec Metals-CT   800-345-9473   CT 
1006 0.1900  Wire-SAIP            3,015  Tru-Spec Metals-CT   800-345-9473   CT 
1006 0.2120  Wire-SAIP            6,541  AKFG   Tru-Spec Metals-IL   800-345-9473   IL 
1006 0.2120  Wire-SAIP            4,012  Tru-Spec Metals-CT   800-345-9473   CT 
1006 0.2200  Wire-SAIP            3,916  Tru-Spec Metals-CT   800-345-9473   CT 
1006 0.2420  Wire-SAIP          34,192  AKFG    GR-2   Tru-Spec Metals-IL   800-345-9473   IL 
1006 0.2420  Wire-SAIP            9,316  Tru-Spec Metals-CT   800-345-9473   CT 
1006 0.3020  Wire-SAIP            8,740  AKFG   Tru-Spec Metals-IL   800-345-9473   IL 
1006 0.3690  Wire-SAIP          15,116  Tru-Spec Metals-IL   800-345-9473   IL 
1006 0.4500  Wire-SAIP            3,350  Tru-Spec Metals-IL   800-345-9473   IL 
1008 0.1250  IQ-'Wire-SAIP            2,640  Tru-Spec Metals-CT   800-345-9473   CT 
1008 0.1350  Wire-SAIP            3,113  Tru-Spec Metals-CT   800-345-9473   CT 
1008 0.1500  Wire-SAIP            3,188  Tru-Spec Metals-CT   800-345-9473   CT 
1008 0.1770  SAFS          16,115  AKFG   Tru-Spec Metals-CT   800-345-9473   CT 
1008 0.3050  Wire-SAIP            9,812  AKFG   Tru-Spec Metals-CT   800-345-9473   CT 
1008 0.3050  Wire-SAIP            1,992  Tru-Spec Metals-IL   800-345-9473   IL 
1008 0.3590  Wire-SAIP            1,377  Tru-Spec Metals-IL   800-345-9473   IL 
1010 0.1140  Wire-SAIP            6,345  Tru-Spec Metals-IL   800-345-9473   IL 
1010 0.1220  Wire-SAIP            1,221  Tru-Spec Metals-IL   800-345-9473   IL 
1010 0.1400  Wire-SAIP            9,118  AKFG   Tru-Spec Metals-CT   800-345-9473   CT 
1010 0.1400  Wire-SAIP            4,784  Tru-Spec Metals-IL   800-345-9473   IL 
1010 0.1590  Wire-SAIP            8,630  Tru-Spec Metals-IL   800-345-9473   IL 
1010 0.1590  Wire-SAIP            2,130  AKFG   Tru-Spec Metals-CT   800-345-9473   CT 
1010 0.1650  Wire-SAIP            3,110  AKFG   Tru-Spec Metals-CT   800-345-9473   CT 
1010 0.1720  Wire-SAIP            2,929  Tru-Spec Metals-IL   800-345-9473   IL 
1010 0.1800  Wire-SAIP          14,319  Tru-Spec Metals-IL   800-345-9473   IL 
1010 0.1840  Wire-SAIP          12,444  Tru-Spec Metals-IL   800-345-9473   IL 
1010 0.2050  Wire-SAIP            1,451  Tru-Spec Metals-IL   800-345-9473   IL 
1010 0.2120  Wire-SAIP               735  Tru-Spec Metals-IL   800-345-9473   IL 
1010 0.2420  Wire-SAIP          12,611  Tru-Spec Metals-CT   800-345-9473   CT 
1010 0.2420  Wire-SAIP            7,180  Tru-Spec Metals-IL   800-345-9473   IL 
1010 0.2680  Wire-SAIP            4,615  Tru-Spec Metals-IL   800-345-9473   IL 
1010 0.3240  Wire-SAIP            6,314  Tru-Spec Metals-IL   800-345-9473   IL 
1010 0.3670  Wire-SAIP            4,112  Tru-Spec Metals-IL   800-345-9473   IL 
1010 0.4670  Wire-SAIP          30,188  Tru-Spec Metals-IL   800-345-9473   IL 
1010 0.5700  Wire-SAIP            5,095  Tru-Spec Metals-IL   800-345-9473   IL 
1018 0.0920  Wire-SAIP            4,302  AKFG   Tru-Spec Metals-CT   800-345-9473   CT 
1018 0.1250  SAFS            7,115  Tru-Spec Metals-CT   800-345-9473   CT 
1018 0.1520  SAFS            4,306  AKFG   Tru-Spec Metals-CT   800-345-9473   CT 
1018 0.1650  SAFS            4,413  Tru-Spec Metals-IL   800-345-9473   IL 
1018 0.1860  SAFS            6,712  Tru-Spec Metals-IL   800-345-9473   IL 
1018 0.2500  SAFS            8,117  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.0780  Wire-SAIP            1,019  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.0820  Wire-SAIP            3,112  grease   Tru-Spec Metals-CT   800-345-9473   CT 
1022 0.0820  Wire-SAIP            1,440  grease   Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.0910  Wire-SAIP            4,915  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.0930  Wire-SAIP            3,010  AKFG   Tru-Spec Metals-CT   800-345-9473   CT 
1022 0.1020  Wire-SAIP            7,765  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.1090  SAFS          12,144  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.1090  Wire-SAIP            3,144  Tru-Spec Metals-CT   800-345-9473   CT 
1022 0.1130  Wire-SAIP            4,713  AKFG   Tru-Spec Metals-CT   800-345-9473   CT 
1022 0.1140  Wire-SAIP          15,536  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.1145  Wire-SAIP            3,009  AKFG   Tru-Spec Metals-CT   800-345-9473   CT 
1022 0.1180  Wire-SAIP          17,661  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.1220  Wire-SAIP          14,120  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.1250  SAFS          10,311  Tru-Spec Metals-CT   800-345-9473   CT 
1022 0.1310  Wire-SAIP          26,116  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.1390  Wire-SAIP          18,600  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.1390  Wire-SAIP            9,810  AKFG   Tru-Spec Metals-CT   800-345-9473   CT 
1022 0.1450  Wire-SAIP            4,112  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.1520  Wire-SAIP            4,212  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.1580  Wire-SAIP            3,844  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.1580  Wire-SAIP            3,680  AKFG   Tru-Spec Metals-CT   800-345-9473   CT 
1022 0.1650  Wire-SAIP            6,434  AKFG   Tru-Spec Metals-CT   800-345-9473   CT 
1022 0.1650  Wire-SAIP            4,902  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.1780  SAFS            4,866  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.1910  SAFS          17,113  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.1940  SAFS            4,826  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.1980  SAFS          12,028  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.2120  Wire-SAIP            4,610  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.2180  SAFS          19,833  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.2180  Wire-SAIP            3,812  Tru-Spec Metals-CT   800-345-9473   CT 
1022 0.2250  SAFS          16,030  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.2350  SAFS          28,116  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.2550  SAFS          14,206  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.2690  Wire-SAIP          10,309  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.2750  Wire-SAIP          12,343  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.2880  SAFS          41,310  Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.3150  SAFS          12,883  SKCG   Tru-Spec Metals-IL   800-345-9473   IL 
1022 0.3450  SAFS          14,266  Tru-Spec Metals-IL   800-345-9473   IL 
1038 0.1480  SAFS            3,029  Tru-Spec Metals-IL   800-345-9473   IL 
1038 0.1720  SAFS            1,712  Tru-Spec Metals-IL   800-345-9473   IL 
1038 0.1800  Wire-SAIP            4,686  Tru-Spec Metals-IL   800-345-9473   IL 
1038 0.1860  SAFS            4,116  Tru-Spec Metals-IL   800-345-9473   IL 
1038 0.2190  SAFS          19,381  Tru-Spec Metals-IL   800-345-9473   IL 
1038 0.2250  SAFS          16,340  Tru-Spec Metals-IL   800-345-9473   IL 
1038 0.2550  SAFS            8,712  Tru-Spec Metals-IL   800-345-9473   IL 
1038 0.3500  SAFS          17,304  Tru-Spec Metals-IL   800-345-9473   IL 
1038 0.3750  SAFS            2,104  Tru-Spec Metals-IL   800-345-9473   IL 
1065 0.0800  Wire-SAIP            1,030  grease   Tru-Spec Metals-CT   800-345-9473   CT 
1065 0.0915  Wire-SAIP            2,118  Tru-Spec Metals-CT   800-345-9473   CT 
1065 0.1050  Wire-SAIP            6,112  Tru-Spec Metals-CT   800-345-9473   CT 
1065 0.1200  Wire-SAIP            3,819  Tru-Spec Metals-CT   800-345-9473   CT 
1065 0.1420  Wire-SAIP            8,440  grease   Tru-Spec Metals-CT   800-345-9473   CT 
1065 0.1550  Wire-SAIP            5,315  Tru-Spec Metals-CT   800-345-9473   CT 
1065 0.1700  Wire-SAIP            7,612  Tru-Spec Metals-CT   800-345-9473   CT 
1075 0.0800  Wire-SAIP            2,116  Tru-Spec Metals-CT   800-345-9473   CT 
1075 0.1100  Wire-SAIP            3,802  Tru-Spec Metals-CT   800-345-9473   CT 
1075 0.1200  Wire-SAIP            7,166  Tru-Spec Metals-CT   800-345-9473   CT 
1075 0.1350  Wire-SAIP          11,315  borax   Tru-Spec Metals-CT   800-345-9473   CT 
1075 0.1420  Wire-SAIP            4,123  borax   Tru-Spec Metals-CT   800-345-9473   CT 
1075 0.1560  Wire-SAIP            3,819  Tru-Spec Metals-CT   800-345-9473   CT 
 BACK TO TRU-SPEC WEBSITE