Tru-Spec Metals WEBSITE
Inventories -  SEPTEMBER 2021
ALUMINUM  Cold Heading Quality Material 
 Use tabs at the bottom of this listing to change material type. 
Grade Dia  Form   Lbs   Note   Seller   Phone   ST 
1100 0.1800  Wire               806  H-14   Tru-Spec Metals-IL   800-345-9473   IL 
1100 0.1840  Wire            1,244  H-18   Tru-Spec Metals-IL   800-345-9473   IL 
2024 0.1140  Wire            1,740  H-13   Tru-Spec Metals-IL   800-345-9473   IL 
2024 0.1365  Wire               812  H-13   Tru-Spec Metals-IL   800-345-9473   IL 
2024 0.1400  Wire            2,430  H-13   Tru-Spec Metals-IL   800-345-9473   IL 
2024 0.1670  Wire               830  T-4   Tru-Spec Metals-IL   800-345-9473   IL 
5052 0.0570  Wire.               440  Tru-Spec Metals-IL   800-345-9473   IL 
5052 0.1060  Wire.               615  Tru-Spec Metals-IL   800-345-9473   IL 
5052 0.1180  Wire            3,116  H-32   Tru-Spec Metals-IL   800-345-9473   IL 
5052 0.1180  Wire            1,816  H-32   Tru-Spec Metals-CT   800-345-9473   CT 
5052 0.1500  Wire            1,062  H-32   Tru-Spec Metals-IL   800-345-9473   IL 
5052 0.1500  Wire               844  H-32   Tru-Spec Metals-CT   800-345-9473   CT 
5052 0.1800  Wire            7,112  H-32   Tru-Spec Metals-CT   800-345-9473   CT 
5052 0.1800  Wire            2,465  H-32   Tru-Spec Metals-IL   800-345-9473   IL 
5052 0.2420  Wire            1,866  H-32   Tru-Spec Metals-IL   800-345-9473   IL 
5052 0.2420  Wire            1,655  H-32   Tru-Spec Metals-CT   800-345-9473   CT 
5052 0.3050  Wire            1,011  H-32   Tru-Spec Metals-IL   800-345-9473   IL 
5056 0.0770  Wire               812  H-19   Tru-Spec Metals-CT   800-345-9473   CT 
5056 0.0960  Wire               815  H-19   Tru-Spec Metals-CT   800-345-9473   CT 
5056 0.0970  Wire            1,481  H-32   Tru-Spec Metals-IL   800-345-9473   IL 
5056 0.1180  Wire            2,411  H-32   Tru-Spec Metals-IL   800-345-9473   IL 
5056 0.1180  Wire            1,018  H-32   Tru-Spec Metals-CT   800-345-9473   CT 
5056 0.1400  Wire               934  H-32   Tru-Spec Metals-IL   800-345-9473   IL 
5056 0.1650  Wire               910  Tru-Spec Metals-IL   800-345-9473   IL 
5056 0.1780  Wire               610  H-32   Tru-Spec Metals-IL   800-345-9473   IL 
5056 0.1800  Wire            3,110  H-32   Tru-Spec Metals-CT   800-345-9473   CT 
5056 0.1800  Wire            1,944  H-32   Tru-Spec Metals-IL   800-345-9473   IL 
5056 0.1850  Wire               930  H-32   Tru-Spec Metals-IL   800-345-9473   IL 
5056 0.2050  Wire            1,010  H-32   Tru-Spec Metals-IL   800-345-9473   IL 
5056 0.2420  Wire            3,716  H-32   Tru-Spec Metals-IL   800-345-9473   IL 
5056 0.2440  Wire               841  H-32   Tru-Spec Metals-CT   800-345-9473   CT 
 BACK TO TRU-SPEC WEBSITE