Tru-Spec Metals WEBSITE
Inventories -  SEPTEMBER 2021
BORON  Cold Heading Quality Material 
 Use tabs at the bottom of this listing to change material type. 
Grade Dia  Form   Lbs   Note   Seller   Phone   ST 
10B21 0.1220  Wire-SAIP            3,465  Tru-Spec Metals-IL   800-345-9473   IL 
10B21 0.1590  SAFS            7,160  Tru-Spec Metals-IL   800-345-9473   IL 
10B21 0.1760  SAFS          14,127  Tru-Spec Metals-IL   800-345-9473   IL 
10B21 0.1860  SAFS          10,319  Tru-Spec Metals-IL   800-345-9473   IL 
10B21 0.1980  SAFS            8,031  Tru-Spec Metals-IL   800-345-9473   IL 
10B21 0.2180  SAFS          31,177  Tru-Spec Metals-IL   800-345-9473   IL 
10B21 0.2250  SAFS          12,403  Tru-Spec Metals-IL   800-345-9473   IL 
10B21 0.2550  SAFS          10,036  Tru-Spec Metals-IL   800-345-9473   IL 
10B21 0.2850  SAFS          17,644  Tru-Spec Metals-IL   800-345-9473   IL 
10B21 0.2900  SAFS          12,302  Tru-Spec Metals-IL   800-345-9473   IL 
10B21 0.3120  SAFS          15,773  Tru-Spec Metals-IL   800-345-9473   IL 
10B21 0.3200  SAFS            8,530  Tru-Spec Metals-IL   800-345-9473   IL 
10B21 0.3430  SAFS          11,471  Tru-Spec Metals-IL   800-345-9473   IL 
10B21 0.3750  SAFS          18,832  Tru-Spec Metals-IL   800-345-9473   IL 
10B21 0.4060  SAFS          17,409  Tru-Spec Metals-IL   800-345-9473   IL 
10B21 0.4110  SAFS          12,615  Tru-Spec Metals-IL   800-345-9473   IL 
10B21 0.4680  SAFS            2,163  Tru-Spec Metals-IL   800-345-9473   IL 
10B21 0.4800  SAFS            8,631  Tru-Spec Metals-IL   800-345-9473   IL 
10B21 0.5750  SAFS          11,311  Tru-Spec Metals-IL   800-345-9473   IL 
 BACK TO TRU-SPEC WEBSITE